|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Bean Bethune Ann | |
|
||
| Born | CIR 1772 | |
| Gender | Female | |
| Residence | 1837 | Borline, Inverness-shire, Scotland |
| Died | 20 Oct 1837 | Bracadale, Inverness-shire, Scotland |
|
||
| Person ID | I6752 | The People of Bracadale |
| Last Modified | 11 Oct 2020 | |
| Family | McLeod Borline Roderick, d. Bef 1837 | |||||||||
| Children |
|
|||||||||
| Last Modified | 16 Nov 2022 | |||||||||
| Family ID | F401 | Group Sheet | Family Chart | ||||||||
| Sources |
|