|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Chisholm Christy or Jane | |
|
||
| Born | CIR 1811 | Bracadale, Inverness-shire, Scotland |
| Gender | Female | |
| Residence | 1841 | Soay, Minginish |
| HLW. Husband John not ennumerated in the household. | ||
| Person ID | I1745 | The People of Bracadale |
| Last Modified | 14 Jun 2022 | |
| Family | Cameron John, b. CIR 1808, Bracadale, Inverness-shire, Scotland | |||||||
| Children |
|
|||||||
| Last Modified | 20 Jan 2022 | |||||||
| Family ID | F916 | Group Sheet | Family Chart | ||||||
| Sources |
|