|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | CIR 1827 | Strath, Inverness-shire, Scotland | I3549 | |
| 2 | CIR 1811 | Strath, Inverness-shire, Scotland | I6381 | |
| 3 | CIR 1806 | Strath, Inverness-shire, Scotland | I3641 | |
| 4 | CIR 1819 | Strath, Inverness-shire, Scotland | I8506 | |
| 5 | CIR 1837 | Strath, Inverness-shire, Scotland | I3650 | |
| 6 | CIR 1837 | Strath, Inverness-shire, Scotland | I3669 | |
| 7 | CIR 1791 | Strath, Inverness-shire, Scotland | I8520 | |
| 8 | CIR 1801 | Strath, Inverness-shire, Scotland | I1258 | |
| 9 | CIR 1821 | Strath, Inverness-shire, Scotland | I3733 | |
| 10 | CIR 1819 | Strath, Inverness-shire, Scotland | I3736 | |
| 11 | CIR 1824 | Strath, Inverness-shire, Scotland | I3651 | |
| 12 | CIR 1811 | Strath, Inverness-shire, Scotland | I1087 | |
| 13 | CIR 1811 | Strath, Inverness-shire, Scotland | I3744 | |
| 14 | CIR 1811 | Strath, Inverness-shire, Scotland | I3670 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1851 | Strath, Inverness-shire, Scotland | I8512 | |