|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | c 1788 | Snizort, Inverness-shire | I8246 | |
| 2 | CIR 1844 | Snizort, Inverness-shire | I1600 | |
| 3 | CIR 1848 | Snizort, Inverness-shire | I1601 | |
| 4 | CIR 1832 | Snizort, Inverness-shire | I3334 | |
| 5 | CIR 1816 | Snizort, Inverness-shire | I3886 | |
| 6 | CIR 1834 | Snizort, Inverness-shire | I3499 | |
| 7 | CIR 1851 | Snizort, Inverness-shire | I1380 | |
| 8 | CIR 1846 | Snizort, Inverness-shire | I1379 | |
| 9 | CIR 1816 | Snizort, Inverness-shire | I7862 | |
| 10 | CIR 1811 | Snizort, Inverness-shire | I1032 | |
| 11 | CIR 1844 | Snizort, Inverness-shire | I2556 | |
| 12 | CIR 1836 | Snizort, Inverness-shire | I3458 | |
| 13 | CIR 1832 | Snizort, Inverness-shire | I3457 | |
| 14 | CIR 1801 | Snizort, Inverness-shire | I1854 | |
| 15 | CIR 1811 | Snizort, Inverness-shire | I1851 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1841, 1851 | Snizort, Inverness-shire | I2547 | |
| 2 | 1861 | Snizort, Inverness-shire | I3500 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1841 | Snizort, Inverness-shire | I646 | |