|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 104
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | CIR 1785 | Scotland | I3611 | |
| 2 | CIR 1782 | Scotland | I642 | |
| 3 | CIR 1811 | Scotland | I6876 | |
| 4 | CIR 1776 | Scotland | I6874 | |
| 5 | CIR 1832 | Scotland | I3635 | |
| 6 | CIR 1816 | Scotland | I471 | |
| 7 | CIR 1844 | Scotland | I2086 | |
| 8 | CIR 1831 | Scotland | I599 | |
| 9 | CIR 1811 | Scotland | I475 | |
| 10 | CIR 1833 | Scotland | I2088 | |
| 11 | CIR 1775 | Scotland | I3617 | |
| 12 | CIR 1821 | Scotland | I508 | |
| 13 | CIR 1813 | Scotland | I425 | |
| 14 | CIR 1839 | Scotland | I2084 | |
| 15 | CIR 1847 | Scotland | I2087 | |
| 16 | CIR 1841 | Scotland | I2085 | |
| 17 | CIR 1826 | Scotland | I516 | |
| 18 | CIR 1791 | Scotland | I3610 | |
| 19 | CIR 1834 | Scotland | I3608 | |
| 20 | CIR 1821 | Scotland | I674 | |
| 21 | CIR 1796 | Scotland | I472 | |
| 22 | CIR 1816 | Scotland | I666 | |
| 23 | CIR 1845 | Scotland | I2896 | |
| 24 | CIR 1794 | Scotland | I473 | |
| 25 | CIR 1790 | Scotland | I8489 | |
| 26 | CIR 1821 | Scotland | I503 | |
| 27 | CIR 1831 | Scotland | I505 | |
| 28 | CIR 1816 | Scotland | I515 | |
| 29 | CIR 1831 | Scotland | I665 | |
| 30 | CIR 1816 | Scotland | I510 | |
| 31 | CIR 1811 | Scotland | I793 | |
| 32 | CIR 1796 | Scotland | I798 | |
| 33 | CIR 1807 | Scotland | I506 | |
| 34 | CIR 1841 | Scotland | I1126 | |
| 35 | CIR 1850 | Scotland | I3591 | |
| 36 | CIR 1838 | Scotland | I8436 | |
| 37 | CIR 1842 | Scotland | I3587 | |
| 38 | CIR 1838 | Scotland | I3600 | |
| 39 | CIR 1847 | Scotland | I3589 | |
| 40 | CIR 1826 | Scotland | I3596 | |
| 41 | CIR 1824 | Scotland | I3595 | |
| 42 | CIR 1781 | Scotland | I833 | |
| 43 | CIR 1840 | Scotland | I3601 | |
| 44 | CIR 1830 | Scotland | I8433 | |
| 45 | CIR 1836 | Scotland | I8435 | |
| 46 | CIR 1836 | Scotland | I3599 | |
| 47 | CIR 1847 | Scotland | I3590 | |
| 48 | CIR 1840 | Scotland | I8437 | |
| 49 | CIR 1845 | Scotland | I3588 | |
| 50 | CIR 1832 | Scotland | I8434 | |
| 51 | CIR 1811 | Scotland | I507 | |
| 52 | CIR 1810 | Scotland | I2317 | |
| 53 | CIR 1821 | Scotland | I469 | |
| 54 | CIR 1817 | Scotland | I3613 | |
| 55 | CIR 1817 | Scotland | I466 | |
| 56 | CIR 1801 | Scotland | I3581 | |
| 57 | CIR 1801 | Scotland | I2038 | |
| 58 | Scotland | I2881 | ||
| 59 | CIR 1801 | Scotland | I476 | |
| 60 | CIR 1842 | Scotland | I3614 | |
| 61 | CIR 1811 | Scotland | I3602 | |
| 62 | CIR 1827 | Scotland | I474 | |
| 63 | CIR 1811 | Scotland | I673 | |
| 64 | CIR 1821 | Scotland | I509 | |
| 65 | CIR 1782 | Scotland | I7824 | |
| 66 | CIR 1766 | Scotland | I1422 | |
| 67 | CIR 1816 | Scotland | I467 | |
| 68 | CIR 1832 | Scotland | I3636 | |
| 69 | CIR 1816 | Scotland | I470 | |
| 70 | 1787 | Scotland | I7843 | |
| 71 | CIR 1826 | Scotland | I3633 | |
| 72 | CIR 1831 | Scotland | I3609 | |
| 73 | CIR 1821 | Scotland | I3594 | |
| 74 | CIR 1827 | Scotland | I3607 | |
| 75 | CIR 1796 | Scotland | I2460 | |
| 76 | CIR 1843 | Scotland | I3615 | |
| 77 | CIR 1824 | Scotland | I3606 | |
| 78 | CIR 1824 | Scotland | I3632 | |
| 79 | CIR 1827 | Scotland | I496 | |
| 80 | CIR 1844 | Scotland | I3618 | |
| 81 | CIR 1829 | Scotland | I497 | |
| 82 | CIR 1849 | Scotland | I3620 | |
| 83 | 1826 | Scotland | I495 | |
| 84 | CIR 1813 | Scotland | I2882 | |
| 85 | CIR 1837 | Scotland | I499 | |
| 86 | CIR 1825 | Scotland | I3090 | |
| 87 | CIR 1826 | Scotland | I468 | |
| 88 | CIR 1846 | Scotland | I3619 | |
| 89 | CIR 1813 | Scotland | I424 | |
| 90 | CIR 1806 | Scotland | I502 | |
| 91 | CIR 1781 | Scotland | I6875 | |
| 92 | CIR 1791 | Scotland | I3592 | |
| 93 | Scotland | I8186 | ||
| 94 | CIR 1786 | Scotland | I514 | |
| 95 | CIR 1852 | Scotland | I2491 | |
| 96 | CIR 1841 | Scotland | I3612 | |
| 97 | 1847 | Scotland | I4344 | |
| 98 | CIR 1811 | Scotland | I1206 | |
| 99 | CIR 1822 | Scotland | I511 | |
| 100 | CIR 1791 | Scotland | I3634 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1858 | Scotland | I4283 | |