|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | CIR 1786 | Minginish | I6560 | |
| 2 | CIR 1776 | Minginish | I346 | |
| 3 | CIR 1799 | Minginish | I68 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 24 Apr 1813 | Minginish | I1042 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1807 | Minginish | I3914 | |
| 2 | 1905 | Minginish | I654 | |
| 3 | 1915 | Minginish | I2897 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1901 | Minginish | I1633 | |
| 2 | 1851 | Minginish | I1814 | |
| 3 | 1901 | Minginish | I3125 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Minginish | I4002 | ||
| 2 | 1815 | Minginish | I7400 | |
| 3 | Minginish | I8197 | ||
| 4 | 1820s | Minginish | I455 | |
| 5 | 1834 | Minginish | I4517 | |
| 6 | Minginish | I1113 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1817 | Minginish | I63 | |
| 2 | 1807 | Minginish | I407 | |
| 3 | 1819 | Minginish | I6176 | |