|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1851 | Lisole, Minginish | I1671 | |
| 2 | 1851 | Lisole, Minginish | I3738 | |
| 3 | 1851 | Lisole, Minginish | I3739 | |
| 4 | 1851 | Lisole, Minginish | I3735 | |
| 5 | 1851 | Lisole, Minginish | I3734 | |
| 6 | 1851 | Lisole, Minginish | I3740 | |
| 7 | 1851 | Lisole, Minginish | I3745 | |
| 8 | 1851 | Lisole, Minginish | I3731 | |
| 9 | 1851 | Lisole, Minginish | I3723 | |
| 10 | 1851 | Lisole, Minginish | I3732 | |
| 11 | 1851 | Lisole, Minginish | I3733 | |
| 12 | 1851 | Lisole, Minginish | I3736 | |
| 13 | 1851 | Lisole, Minginish | I3730 | |
| 14 | 1851 | Lisole, Minginish | I3741 | |
| 15 | 1851 | Lisole, Minginish | I3744 | |
| 16 | 1851 | Lisole, Minginish | I3743 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1851 | Lisole, Minginish | I1667 | |
| 2 | 1803 | Lisole, Minginish | I7528 | |
| 3 | 1851 | Lisole, Minginish | I7995 | |
| 4 | 1805 | Lisole, Minginish | I383 | |