|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | CIR 1858 | Glasgow, Lanarkshire, Scotland | I950 | |
| 2 | CIR 1856 | Glasgow, Lanarkshire, Scotland | I948 | |
| 3 | CIR 1860 | Glasgow, Lanarkshire, Scotland | I951 | |
| 4 | CIR 1847 | Glasgow, Lanarkshire, Scotland | I6114 | |
| 5 | CIR 1850 | Glasgow, Lanarkshire, Scotland | I6115 | |
| 6 | CIR 1845 | Glasgow, Lanarkshire, Scotland | I6113 | |
| 7 | CIR 1854 | Glasgow, Lanarkshire, Scotland | I6116 | |
| 8 | CIR 1842 | Glasgow, Lanarkshire, Scotland | I6112 | |
| 9 | CIR 1860 | Glasgow, Lanarkshire, Scotland | I6117 | |
| 10 | CIR 1840 | Glasgow, Lanarkshire, Scotland | I6111 | |
| 11 | CIR 1812 | Glasgow, Lanarkshire, Scotland | I6108 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Sep 1978 | Glasgow, Lanarkshire, Scotland | I4328 | |
| 2 | 1 Apr 1881 | Glasgow, Lanarkshire, Scotland | I8300 | |
| 3 | 1889 | Glasgow, Lanarkshire, Scotland | I513 | |
| 4 | 1882 | Glasgow, Lanarkshire, Scotland | I6108 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | Glasgow, Lanarkshire, Scotland | I1098 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1861 | Glasgow, Lanarkshire, Scotland | I945 | |