|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 69 of 69
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | CIR 1815 | Duirinish, Inverness-shire | I2859 | |
| 2 | CIR 1813 | Duirinish, Inverness-shire | I1479 | |
| 3 | CIR 1823 | Duirinish, Inverness-shire | I3439 | |
| 4 | CIR 1815 | Duirinish, Inverness-shire | I1729 | |
| 5 | CIR 1836 | Duirinish, Inverness-shire | I1457 | |
| 6 | CIR 1823 | Duirinish, Inverness-shire | I1902 | |
| 7 | CIR 1811 | Duirinish, Inverness-shire | I1615 | |
| 8 | CIR 1791 | Duirinish, Inverness-shire | I8220 | |
| 9 | CIR 1852 | Duirinish, Inverness-shire | I2200 | |
| 10 | CIR 1850 | Duirinish, Inverness-shire | I3440 | |
| 11 | CIR 1849 | Duirinish, Inverness-shire | I1993 | |
| 12 | CIR 1819 | Duirinish, Inverness-shire | I3804 | |
| 13 | CIR 1843 | Duirinish, Inverness-shire | I1991 | |
| 14 | CIR 1833 | Duirinish, Inverness-shire | I479 | |
| 15 | CIR 1831 | Duirinish, Inverness-shire | I3330 | |
| 16 | CIR 1846 | Duirinish, Inverness-shire | I1992 | |
| 17 | CIR 1833 | Duirinish, Inverness-shire | I3455 | |
| 18 | CIR 1830 | Duirinish, Inverness-shire | I3454 | |
| 19 | CIR 1840 | Duirinish, Inverness-shire | I1904 | |
| 20 | CIR 1838 | Duirinish, Inverness-shire | I1903 | |
| 21 | CIR 1858 | Duirinish, Inverness-shire | I2075 | |
| 22 | CIR 1844 | Duirinish, Inverness-shire | I1480 | |
| 23 | CIR 1839 | Duirinish, Inverness-shire | I3802 | |
| 24 | CIR 1806 | Duirinish, Inverness-shire | I2483 | |
| 25 | CIR 1842 | Duirinish, Inverness-shire | I2486 | |
| 26 | CIR 1845 | Duirinish, Inverness-shire | I2487 | |
| 27 | CIR 1833 | Duirinish, Inverness-shire | I3446 | |
| 28 | CIR 1811 | Duirinish, Inverness-shire | I3488 | |
| 29 | CIR 1847 | Duirinish, Inverness-shire | I2488 | |
| 30 | CIR 1819 | Duirinish, Inverness-shire | I1020 | |
| 31 | CIR 1840 | Duirinish, Inverness-shire | I2485 | |
| 32 | CIR 1803 | Duirinish, Inverness-shire | I2925 | |
| 33 | CIR 1838 | Duirinish, Inverness-shire | I1264 | |
| 34 | CIR 1841 | Duirinish, Inverness-shire | I1265 | |
| 35 | CIR 1836 | Duirinish, Inverness-shire | I1263 | |
| 36 | CIR 1834 | Duirinish, Inverness-shire | I1262 | |
| 37 | CIR 1831 | Duirinish, Inverness-shire | I1260 | |
| 38 | CIR 1832 | Duirinish, Inverness-shire | I1261 | |
| 39 | CIR 1817 | Duirinish, Inverness-shire | I775 | |
| 40 | CIR 1803 | Duirinish, Inverness-shire | I1338 | |
| 41 | CIR 1858 | Duirinish, Inverness-shire | I2663 | |
| 42 | CIR 1846 | Duirinish, Inverness-shire | I3757 | |
| 43 | CIR 1812 | Duirinish, Inverness-shire | I457 | |
| 44 | CIR 1815 | Duirinish, Inverness-shire | I1150 | |
| 45 | CIR 1815 | Duirinish, Inverness-shire | I477 | |
| 46 | CIR 1849 | Duirinish, Inverness-shire | I3409 | |
| 47 | CIR 1824 | Duirinish, Inverness-shire | I459 | |
| 48 | CIR 1846 | Duirinish, Inverness-shire | I3408 | |
| 49 | CIR 1844 | Duirinish, Inverness-shire | I3407 | |
| 50 | CIR 1802 | Duirinish, Inverness-shire | I1259 | |
| 51 | CIR 1803 | Duirinish, Inverness-shire | I2804 | |
| 52 | CIR 1811 | Duirinish, Inverness-shire | I2431 | |
| 53 | CIR 1833 | Duirinish, Inverness-shire | I1412 | |
| 54 | CIR 1835 | Duirinish, Inverness-shire | I1413 | |
| 55 | CIR 1835 | Duirinish, Inverness-shire | I3489 | |
| 56 | CIR 1810 | Duirinish, Inverness-shire | I2286 | |
| 57 | CIR 1839 | Duirinish, Inverness-shire | I2074 | |
| 58 | CIR 1806 | Duirinish, Inverness-shire | I8252 | |
| 59 | CIR 1831 | Duirinish, Inverness-shire | I3452 | |
| 60 | CIR 1811 | Duirinish, Inverness-shire | I2858 | |
| 61 | CIR 1816 | Duirinish, Inverness-shire | I2664 | |
| 62 | CIR 1796 | Duirinish, Inverness-shire | I124 | |
| 63 | CIR 1844 | Duirinish, Inverness-shire | I1856 | |
| 64 | CIR 1791 | Duirinish, Inverness-shire | I98 | |
| 65 | CIR 1836 | Duirinish, Inverness-shire | I2946 | |
| 66 | CIR 1831 | Duirinish, Inverness-shire | I2944 | |
| 67 | CIR 1813 | Duirinish, Inverness-shire | I576 | |
| 68 | CIR 1822 | Duirinish, Inverness-shire | I2484 | |
| 69 | CIR 1813 | Duirinish, Inverness-shire | I1488 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1841, 1861 | Duirinish, Inverness-shire | I6560 | |
| 2 | 1851 | Duirinish, Inverness-shire | I3737 | |
| 3 | 1851 | Duirinish, Inverness-shire | I3455 | |
| 4 | 1861 | Duirinish, Inverness-shire | I610 | |
| 5 | 1861 | Duirinish, Inverness-shire | I609 | |
| 6 | 1861 | Duirinish, Inverness-shire | I607 | |
| 7 | 1891 | Duirinish, Inverness-shire | I3125 | |
| 8 | 1851 | Duirinish, Inverness-shire | I124 | |
| 9 | 1851 | Duirinish, Inverness-shire | I98 | |
| 10 | 1851 | Duirinish, Inverness-shire | I7171 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1767 | Duirinish, Inverness-shire | I580 | |
| 2 | 1851 | Duirinish, Inverness-shire | I2196 | |
| 3 | 1767 | Duirinish, Inverness-shire | I449 | |
| 4 | Duirinish, Inverness-shire | I4260 | ||
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1861 | Duirinish, Inverness-shire | I7019 | |
| 2 | 1851, 1861 | Duirinish, Inverness-shire | I6145 | |
| 3 | 1861 | Duirinish, Inverness-shire | I1537 | |
| 4 | 1851 | Duirinish, Inverness-shire | I1982 | |
| 5 | 1851, 1861 | Duirinish, Inverness-shire | I7651 | |
| 6 | 1851 | Duirinish, Inverness-shire | I6873 | |
| 7 | 1851 | Duirinish, Inverness-shire | I1901 | |
| 8 | 1851 | Duirinish, Inverness-shire | I7035 | |
| 9 | 1861-1881 | Duirinish, Inverness-shire | I1456 | |
| 10 | 1851 | Duirinish, Inverness-shire | I1410 | |
| 11 | 1861 | Duirinish, Inverness-shire | I804 | |
| 12 | 1881 | Duirinish, Inverness-shire | I1699 | |
| 13 | 1871 | Duirinish, Inverness-shire | I7811 | |