|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Census |
Person ID | ||
| 1 | 1851 | Carbost Beag, Minginish | I1688 | |
| 2 | 1851 | Carbost Beag, Minginish | I8255 | |
| 3 | 1851 | Carbost Beag, Minginish | I3165 | |
| 4 | 1841 | Carbost Beag, Minginish | I2566 | |
| 5 | 1851 | Carbost Beag, Minginish | I23 | |
| 6 | 1851 | Carbost Beag, Minginish | I7762 | |
| 7 | 1851 | Carbost Beag, Minginish | I1631 | |
| 8 | 1851 | Carbost Beag, Minginish | I1632 | |
| 9 | 1851 | Carbost Beag, Minginish | I8320 | |
| 10 | 1851 | Carbost Beag, Minginish | I2125 | |
| 11 | 1871 | Carbost Beag, Minginish | I2925 | |
| 12 | 1851 | Carbost Beag, Minginish | I3196 | |
| 13 | 1861 | Carbost Beag, Minginish | I3196 | |
| 14 | 1841 | Carbost Beag, Minginish | I2564 | |
| 15 | 1841 | Carbost Beag, Minginish | I2563 | |
| 16 | 1851-1871 | Carbost Beag, Minginish | I3190 | |
| 17 | 1841 | Carbost Beag, Minginish | I2706 | |
| 18 | 1851 | Carbost Beag, Minginish | I3195 | |
| 19 | 1851 | Carbost Beag, Minginish | I3845 | |
| 20 | 1851 | Carbost Beag, Minginish | I8315 | |
| 21 | 1851 | Carbost Beag, Minginish | I6570 | |
| 22 | 1871 | Carbost Beag, Minginish | I6570 | |
| 23 | 1841 | Carbost Beag, Minginish | I2840 | |
| 24 | 1841 | Carbost Beag, Minginish | I2562 | |
| 25 | 1841 | Carbost Beag, Minginish | I2561 | |
| 26 | 1851 | Carbost Beag, Minginish | I6674 | |
| 27 | 1841 | Carbost Beag, Minginish | I2707 | |
| 28 | 1841 | Carbost Beag, Minginish | I2565 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1841, 1851 | Carbost Beag, Minginish | I1885 | |
| 2 | 1851 | Carbost Beag, Minginish | I1886 | |
| 3 | 1836 | Carbost Beag, Minginish | I4444 | |
| 4 | 1836 | Carbost Beag, Minginish | I4442 | |
| 5 | 1841 | Carbost Beag, Minginish | I2346 | |
| 6 | 1841 | Carbost Beag, Minginish | I1082 | |
| 7 | 1841 | Carbost Beag, Minginish | I7762 | |
| 8 | 1841 | Carbost Beag, Minginish | I2420 | |
| 9 | 1836 | Carbost Beag, Minginish | I4445 | |
| 10 | 1841 | Carbost Beag, Minginish | I1860 | |
| 11 | 1841 | Carbost Beag, Minginish | I1887 | |
| 12 | 1841 | Carbost Beag, Minginish | I7678 | |
| 13 | 1841, 1851 | Carbost Beag, Minginish | I7678 | |
| 14 | 1841 | Carbost Beag, Minginish | I514 | |
| 15 | 1841 | Carbost Beag, Minginish | I6667 | |