|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 100 of 1079
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | CIR 1803 | Bracadale, Inverness-shire, Scotland | I3419 | |
| 2 | CIR 1820 | Bracadale, Inverness-shire, Scotland | I3197 | |
| 3 | CIR 1813 | Bracadale, Inverness-shire, Scotland | I3847 | |
| 4 | CIR 1821 | Bracadale, Inverness-shire, Scotland | I3667 | |
| 5 | CIR 1828 | Bracadale, Inverness-shire, Scotland | I3561 | |
| 6 | CIR 1814 | Bracadale, Inverness-shire, Scotland | I3770 | |
| 7 | CIR 1801 | Bracadale, Inverness-shire, Scotland | I608 | |
| 8 | CIR 1805 | Bracadale, Inverness-shire, Scotland | I1821 | |
| 9 | CIR 1810 | Bracadale, Inverness-shire, Scotland | I1132 | |
| 10 | CIR 1779 | Bracadale, Inverness-shire, Scotland | I1230 | |
| 11 | CIR 1796 | Bracadale, Inverness-shire, Scotland | I2348 | |
| 12 | CIR 1761 | Bracadale, Inverness-shire, Scotland | I1128 | |
| 13 | CIR 1800 | Bracadale, Inverness-shire, Scotland | I2365 | |
| 14 | CIR 1801 | Bracadale, Inverness-shire, Scotland | I3307 | |
| 15 | CIR 1802 | Bracadale, Inverness-shire, Scotland | I3226 | |
| 16 | CIR 1769 | Bracadale, Inverness-shire, Scotland | I3116 | |
| 17 | CIR 1824 | Bracadale, Inverness-shire, Scotland | I3219 | |
| 18 | CIR 1818 | Bracadale, Inverness-shire, Scotland | I1529 | |
| 19 | CIR 1829 | Bracadale, Inverness-shire, Scotland | I3149 | |
| 20 | CIR 1825 | Bracadale, Inverness-shire, Scotland | I6421 | |
| 21 | CIR 1840 | Bracadale, Inverness-shire, Scotland | I1116 | |
| 22 | CIR 1829 | Bracadale, Inverness-shire, Scotland | I6422 | |
| 23 | CIR 1829 | Bracadale, Inverness-shire, Scotland | I6424 | |
| 24 | CIR 1838 | Bracadale, Inverness-shire, Scotland | I1396 | |
| 25 | CIR 1843 | Bracadale, Inverness-shire, Scotland | I1117 | |
| 26 | CIR 1850 | Bracadale, Inverness-shire, Scotland | I3422 | |
| 27 | CIR 1849 | Bracadale, Inverness-shire, Scotland | I1119 | |
| 28 | CIR 1831 | Bracadale, Inverness-shire, Scotland | I1616 | |
| 29 | CIR 1825 | Bracadale, Inverness-shire, Scotland | I3866 | |
| 30 | CIR 1831 | Bracadale, Inverness-shire, Scotland | I6420 | |
| 31 | CIR 1846 | Bracadale, Inverness-shire, Scotland | I1118 | |
| 32 | CIR 1833 | Bracadale, Inverness-shire, Scotland | I6423 | |
| 33 | CIR 1818 | Bracadale, Inverness-shire, Scotland | I1114 | |
| 34 | 1835 | Bracadale, Inverness-shire, Scotland | I928 | |
| 35 | CIR 1845 | Bracadale, Inverness-shire, Scotland | I3547 | |
| 36 | CIR 1841 | Bracadale, Inverness-shire, Scotland | I3521 | |
| 37 | 1856 | Bracadale, Inverness-shire, Scotland | I623 | |
| 38 | CIR 1832 | Bracadale, Inverness-shire, Scotland | I1662 | |
| 39 | CIR 1799 | Bracadale, Inverness-shire, Scotland | I1537 | |
| 40 | CIR 1831 | Bracadale, Inverness-shire, Scotland | I1670 | |
| 41 | CIR 1844 | Bracadale, Inverness-shire, Scotland | I1674 | |
| 42 | CIR 1847 | Bracadale, Inverness-shire, Scotland | I1675 | |
| 43 | CIR 1836 | Bracadale, Inverness-shire, Scotland | I1671 | |
| 44 | CIR 1837 | Bracadale, Inverness-shire, Scotland | I1672 | |
| 45 | CIR 1839 | Bracadale, Inverness-shire, Scotland | I1673 | |
| 46 | CIR 1834 | Bracadale, Inverness-shire, Scotland | I1695 | |
| 47 | CIR 1801 | Bracadale, Inverness-shire, Scotland | I1771 | |
| 48 | CIR 1804 | Bracadale, Inverness-shire, Scotland | I1135 | |
| 49 | CIR 1840 | Bracadale, Inverness-shire, Scotland | I1738 | |
| 50 | CIR 1842 | Bracadale, Inverness-shire, Scotland | I1777 | |
| 51 | CIR 1847 | Bracadale, Inverness-shire, Scotland | I1140 | |
| 52 | CIR 1850 | Bracadale, Inverness-shire, Scotland | I3083 | |
| 53 | CIR 1788 | Bracadale, Inverness-shire, Scotland | I1688 | |
| 54 | CIR 1794 | Bracadale, Inverness-shire, Scotland | I1749 | |
| 55 | CIR 1796 | Bracadale, Inverness-shire, Scotland | I1744 | |
| 56 | CIR 1806 | Bracadale, Inverness-shire, Scotland | I1131 | |
| 57 | CIR 1812 | Bracadale, Inverness-shire, Scotland | I1820 | |
| 58 | CIR 1823 | Bracadale, Inverness-shire, Scotland | I3739 | |
| 59 | CIR 1825 | Bracadale, Inverness-shire, Scotland | I3040 | |
| 60 | CIR 1842 | Bracadale, Inverness-shire, Scotland | I3079 | |
| 61 | CIR 1843 | Bracadale, Inverness-shire, Scotland | I776 | |
| 62 | CIR 1847 | Bracadale, Inverness-shire, Scotland | I885 | |
| 63 | CIR 1847 | Bracadale, Inverness-shire, Scotland | I3316 | |
| 64 | CIR 1811 | Bracadale, Inverness-shire, Scotland | I1397 | |
| 65 | CIR 1826 | Bracadale, Inverness-shire, Scotland | I1691 | |
| 66 | CIR 1835 | Bracadale, Inverness-shire, Scotland | I2745 | |
| 67 | CIR 1838 | Bracadale, Inverness-shire, Scotland | I1775 | |
| 68 | CIR 1844 | Bracadale, Inverness-shire, Scotland | I1840 | |
| 69 | CIR 1815 | Bracadale, Inverness-shire, Scotland | I1700 | |
| 70 | CIR 1826 | Bracadale, Inverness-shire, Scotland | I3077 | |
| 71 | CIR 1835 | Bracadale, Inverness-shire, Scotland | I1137 | |
| 72 | CIR 1840 | Bracadale, Inverness-shire, Scotland | I947 | |
| 73 | CIR 1840 | Bracadale, Inverness-shire, Scotland | I1133 | |
| 74 | CIR 1842 | Bracadale, Inverness-shire, Scotland | I1822 | |
| 75 | CIR 1846 | Bracadale, Inverness-shire, Scotland | I1841 | |
| 76 | CIR 1840 | Bracadale, Inverness-shire, Scotland | I1774 | |
| 77 | CIR 1848 | Bracadale, Inverness-shire, Scotland | I1842 | |
| 78 | CIR 1849 | Bracadale, Inverness-shire, Scotland | I3776 | |
| 79 | CIR 1801 | Bracadale, Inverness-shire, Scotland | I1546 | |
| 80 | CIR 1819 | Bracadale, Inverness-shire, Scotland | I3887 | |
| 81 | CIR 1836 | Bracadale, Inverness-shire, Scotland | I1760 | |
| 82 | CIR 1837 | Bracadale, Inverness-shire, Scotland | I3339 | |
| 83 | CIR 1839 | Bracadale, Inverness-shire, Scotland | I1838 | |
| 84 | CIR 1842 | Bracadale, Inverness-shire, Scotland | I1763 | |
| 85 | CIR 1842 | Bracadale, Inverness-shire, Scotland | I3774 | |
| 86 | CIR 1845 | Bracadale, Inverness-shire, Scotland | I1134 | |
| 87 | CIR 1845 | Bracadale, Inverness-shire, Scotland | I3081 | |
| 88 | CIR 1846 | Bracadale, Inverness-shire, Scotland | I1823 | |
| 89 | CIR 1826 | Bracadale, Inverness-shire, Scotland | I1885 | |
| 90 | CIR 1845 | Bracadale, Inverness-shire, Scotland | I3775 | |
| 91 | CIR 1849 | Bracadale, Inverness-shire, Scotland | I3078 | |
| 92 | CIR 1800 | Bracadale, Inverness-shire, Scotland | I1764 | |
| 93 | CIR 1800 | Bracadale, Inverness-shire, Scotland | I3317 | |
| 94 | CIR 1818 | Bracadale, Inverness-shire, Scotland | I4206 | |
| 95 | CIR 1823 | Bracadale, Inverness-shire, Scotland | I1886 | |
| 96 | CIR 1826 | Bracadale, Inverness-shire, Scotland | I6220 | |
| 97 | CIR 1828 | Bracadale, Inverness-shire, Scotland | I1756 | |
| 98 | CIR 1838 | Bracadale, Inverness-shire, Scotland | I1138 | |
| 99 | CIR 1852 | Bracadale, Inverness-shire, Scotland | I964 | |
| 100 | CIR 1852 | Bracadale, Inverness-shire, Scotland | I3777 | |
Matches 1 to 56 of 56
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1843 | Bracadale, Inverness-shire, Scotland | I1542 | |
| 2 | 1821 | Bracadale, Inverness-shire, Scotland | I1800 | |
| 3 | 1840 | Bracadale, Inverness-shire, Scotland | I1597 | |
| 4 | 1840 | Bracadale, Inverness-shire, Scotland | I1595 | |
| 5 | 1840 | Bracadale, Inverness-shire, Scotland | I1596 | |
| 6 | 1838/9 | Bracadale, Inverness-shire, Scotland | I1649 | |
| 7 | 1838/9 | Bracadale, Inverness-shire, Scotland | I1653 | |
| 8 | 1838/9 | Bracadale, Inverness-shire, Scotland | I1652 | |
| 9 | 1838/9 | Bracadale, Inverness-shire, Scotland | I1650 | |
| 10 | 1838/9 | Bracadale, Inverness-shire, Scotland | I1651 | |
| 11 | 1842 | Bracadale, Inverness-shire, Scotland | I1608 | |
| 12 | 1823 | Bracadale, Inverness-shire, Scotland | I2870 | |
| 13 | 1846 | Bracadale, Inverness-shire, Scotland | I3160 | |
| 14 | 1846 | Bracadale, Inverness-shire, Scotland | I3159 | |
| 15 | 1841 | Bracadale, Inverness-shire, Scotland | I1632 | |
| 16 | 1840 | Bracadale, Inverness-shire, Scotland | I3356 | |
| 17 | Bracadale, Inverness-shire, Scotland | I2675 | ||
| 18 | 1836 | Bracadale, Inverness-shire, Scotland | I3569 | |
| 19 | 1821 | Bracadale, Inverness-shire, Scotland | I2672 | |
| 20 | 3 Feb 1828 | Bracadale, Inverness-shire, Scotland | I2676 | |
| 21 | 1843 | Bracadale, Inverness-shire, Scotland | I1607 | |
| 22 | 17 May 1835 | Bracadale, Inverness-shire, Scotland | I2678 | |
| 23 | 17 May 1835 | Bracadale, Inverness-shire, Scotland | I2677 | |
| 24 | 1819 | Bracadale, Inverness-shire, Scotland | I2671 | |
| 25 | 1836 | Bracadale, Inverness-shire, Scotland | I3568 | |
| 26 | 17 Sep 1830 | Bracadale, Inverness-shire, Scotland | I1361 | |
| 27 | 6 Feb 1821 | Bracadale, Inverness-shire, Scotland | I2633 | |
| 28 | 1820 | Bracadale, Inverness-shire, Scotland | I2836 | |
| 29 | 20 Mar 1824 | Bracadale, Inverness-shire, Scotland | I8313 | |
| 30 | 9 Jan 1815 | Bracadale, Inverness-shire, Scotland | I2775 | |
| 31 | 11 Oct 1816 | Bracadale, Inverness-shire, Scotland | I3050 | |
| 32 | 12 Mar 1822 | Bracadale, Inverness-shire, Scotland | I2634 | |
| 33 | 29 Apr 1814 | Bracadale, Inverness-shire, Scotland | I1346 | |
| 34 | 14 Sep 1827 | Bracadale, Inverness-shire, Scotland | I2776 | |
| 35 | 31 Jan 1836 | Bracadale, Inverness-shire, Scotland | I1237 | |
| 36 | 31 Jan 1836 | Bracadale, Inverness-shire, Scotland | I1238 | |
| 37 | Bracadale, Inverness-shire, Scotland | I1571 | ||
| 38 | Bracadale, Inverness-shire, Scotland | I1567 | ||
| 39 | Bracadale, Inverness-shire, Scotland | I1569 | ||
| 40 | 1840 | Bracadale, Inverness-shire, Scotland | I1570 | |
| 41 | Bracadale, Inverness-shire, Scotland | I1568 | ||
| 42 | 1821 | Bracadale, Inverness-shire, Scotland | I2822 | |
| 43 | 1823 | Bracadale, Inverness-shire, Scotland | I2823 | |
| 44 | 1827 | Bracadale, Inverness-shire, Scotland | I2824 | |
| 45 | 1819 | Bracadale, Inverness-shire, Scotland | I2827 | |
| 46 | 1843 | Bracadale, Inverness-shire, Scotland | I2851 | |
| 47 | 1829 | Bracadale, Inverness-shire, Scotland | I3504 | |
| 48 | 1844 | Bracadale, Inverness-shire, Scotland | I1611 | |
| 49 | 1822 | Bracadale, Inverness-shire, Scotland | I2949 | |
| 50 | 1822 | Bracadale, Inverness-shire, Scotland | I2953 | |
| 51 | 1822 | Bracadale, Inverness-shire, Scotland | I2939 | |
| 52 | 1829 | Bracadale, Inverness-shire, Scotland | I2954 | |
| 53 | 1821 | Bracadale, Inverness-shire, Scotland | I2941 | |
| 54 | 1840 | Bracadale, Inverness-shire, Scotland | I1604 | |
| 55 | 1840 | Bracadale, Inverness-shire, Scotland | I1606 | |
| 56 | 1 Mar 1826 | Bracadale, Inverness-shire, Scotland | I3015 | |
Matches 1 to 100 of 116
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Oct 1837 | Bracadale, Inverness-shire, Scotland | I6752 | |
| 2 | 1708 | Bracadale, Inverness-shire, Scotland | I7283 | |
| 3 | 1836-1838 | Bracadale, Inverness-shire, Scotland | I4439 | |
| 4 | 7 Aug 1835 | Bracadale, Inverness-shire, Scotland | I6672 | |
| 5 | 25 Feb 1838 | Bracadale, Inverness-shire, Scotland | I6760 | |
| 6 | 7 Apr 1838 | Bracadale, Inverness-shire, Scotland | I6764 | |
| 7 | 17 Feb 1839 | Bracadale, Inverness-shire, Scotland | I6788 | |
| 8 | 4 Feb 1837 | Bracadale, Inverness-shire, Scotland | I6734 | |
| 9 | 27 Jan 1837 | Bracadale, Inverness-shire, Scotland | I6728 | |
| 10 | 20 Mar 1838 | Bracadale, Inverness-shire, Scotland | I6763 | |
| 11 | 2 Aug 1837 | Bracadale, Inverness-shire, Scotland | I6629 | |
| 12 | 1830 | Bracadale, Inverness-shire, Scotland | I4421 | |
| 13 | 14 May 1836 | Bracadale, Inverness-shire, Scotland | I6708 | |
| 14 | 9 Jan 1836 | Bracadale, Inverness-shire, Scotland | I6680 | |
| 15 | 12 Mar 1835 | Bracadale, Inverness-shire, Scotland | I6662 | |
| 16 | 31 Oct 1835 | Bracadale, Inverness-shire, Scotland | I6673 | |
| 17 | 19 Jan 1836 | Bracadale, Inverness-shire, Scotland | I6688 | |
| 18 | 3 Jun 1835 | Bracadale, Inverness-shire, Scotland | I6668 | |
| 19 | 22 Feb 1837 | Bracadale, Inverness-shire, Scotland | I6741 | |
| 20 | 1801 | Bracadale, Inverness-shire, Scotland | I4561 | |
| 21 | 26 Feb 1837 | Bracadale, Inverness-shire, Scotland | I6744 | |
| 22 | 13 Mar 1836 | Bracadale, Inverness-shire, Scotland | I6692 | |
| 23 | 11 Mar 1835 | Bracadale, Inverness-shire, Scotland | I6660 | |
| 24 | 10 Oct 1837 | Bracadale, Inverness-shire, Scotland | I6749 | |
| 25 | 14 Oct 1837 | Bracadale, Inverness-shire, Scotland | I6750 | |
| 26 | 1854 | Bracadale, Inverness-shire, Scotland | I8489 | |
| 27 | 22 May 1844 | Bracadale, Inverness-shire, Scotland | I6635 | |
| 28 | 1830 | Bracadale, Inverness-shire, Scotland | I4352 | |
| 29 | 2 Feb 1834 | Bracadale, Inverness-shire, Scotland | I6627 | |
| 30 | 1826 | Bracadale, Inverness-shire, Scotland | I4397 | |
| 31 | 26 Apr 1834 | Bracadale, Inverness-shire, Scotland | I6631 | |
| 32 | 1 May 1838 | Bracadale, Inverness-shire, Scotland | I6765 | |
| 33 | 4 Jan 1836 | Bracadale, Inverness-shire, Scotland | I6687 | |
| 34 | 28 Dec 1836 | Bracadale, Inverness-shire, Scotland | I6724 | |
| 35 | 17 Feb 1837 | Bracadale, Inverness-shire, Scotland | I6738 | |
| 36 | 1837 | Bracadale, Inverness-shire, Scotland | I4358 | |
| 37 | 12 Jan 1835 | Bracadale, Inverness-shire, Scotland | I6649 | |
| 38 | 18 Dec 1834 | Bracadale, Inverness-shire, Scotland | I6644 | |
| 39 | 30 Mar 1836 | Bracadale, Inverness-shire, Scotland | I6699 | |
| 40 | 22 Oct 1836 | Bracadale, Inverness-shire, Scotland | I6719 | |
| 41 | 7 Jan 1834 | Bracadale, Inverness-shire, Scotland | I6619 | |
| 42 | 21 Jul 1834 | Bracadale, Inverness-shire, Scotland | I6641 | |
| 43 | 3 Feb 1835 | Bracadale, Inverness-shire, Scotland | I6653 | |
| 44 | 28 Jan 1838 | Bracadale, Inverness-shire, Scotland | I6755 | |
| 45 | 16 Feb 1837 | Bracadale, Inverness-shire, Scotland | I6737 | |
| 46 | 11 Aug 1836 | Bracadale, Inverness-shire, Scotland | I6715 | |
| 47 | 1807 | Bracadale, Inverness-shire, Scotland | I3304 | |
| 48 | 19 Jan 1834 | Bracadale, Inverness-shire, Scotland | I6621 | |
| 49 | 5 Jan 1835 | Bracadale, Inverness-shire, Scotland | I6645 | |
| 50 | 27 Aug 1838 | Bracadale, Inverness-shire, Scotland | I6771 | |
| 51 | 3 Sep 1838 | Bracadale, Inverness-shire, Scotland | I6775 | |
| 52 | 26 Oct 1838 | Bracadale, Inverness-shire, Scotland | I6781 | |
| 53 | 1836-1838 | Bracadale, Inverness-shire, Scotland | I4450 | |
| 54 | 13 Mar 1836 | Bracadale, Inverness-shire, Scotland | I6693 | |
| 55 | 20 Jan 1834 | Bracadale, Inverness-shire, Scotland | I6622 | |
| 56 | 20 May 1836 | Bracadale, Inverness-shire, Scotland | I6711 | |
| 57 | 6 Feb 1837 | Bracadale, Inverness-shire, Scotland | I6735 | |
| 58 | 7 Mar 1837 | Bracadale, Inverness-shire, Scotland | I6745 | |
| 59 | 10 Jan 1838 | Bracadale, Inverness-shire, Scotland | I6754 | |
| 60 | 27 Oct 1838 | Bracadale, Inverness-shire, Scotland | I6782 | |
| 61 | 21 Jan 1839 | Bracadale, Inverness-shire, Scotland | I6780 | |
| 62 | 7 Oct 1836 | Bracadale, Inverness-shire, Scotland | I6718 | |
| 63 | 6 May 1837 | Bracadale, Inverness-shire, Scotland | I139 | |
| 64 | 23 Dec 1838 | Bracadale, Inverness-shire, Scotland | I6779 | |
| 65 | 21 May 1839 | Bracadale, Inverness-shire, Scotland | I6789 | |
| 66 | 21 Jan 1839 | Bracadale, Inverness-shire, Scotland | I6786 | |
| 67 | 21 Feb 1835 | Bracadale, Inverness-shire, Scotland | I6656 | |
| 68 | 23 Jul 1838 | Bracadale, Inverness-shire, Scotland | I6620 | |
| 69 | 8 Apr 1837 | Bracadale, Inverness-shire, Scotland | I6717 | |
| 70 | Bef 1838 | Bracadale, Inverness-shire, Scotland | I241 | |
| 71 | 12 May 1835 | Bracadale, Inverness-shire, Scotland | I6666 | |
| 72 | 30 Jan 1836 | Bracadale, Inverness-shire, Scotland | I6686 | |
| 73 | 1828 | Bracadale, Inverness-shire, Scotland | I4407 | |
| 74 | 1852 | Bracadale, Inverness-shire, Scotland | I4276 | |
| 75 | 28 May 1836 | Bracadale, Inverness-shire, Scotland | I6713 | |
| 76 | 25 Jul 1835 | Bracadale, Inverness-shire, Scotland | I6669 | |
| 77 | 9 Jan 1835 | Bracadale, Inverness-shire, Scotland | I6647 | |
| 78 | 1807 | Bracadale, Inverness-shire, Scotland | I4602 | |
| 79 | 1836-1838 | Bracadale, Inverness-shire, Scotland | I4441 | |
| 80 | 9 Apr 1837 | Bracadale, Inverness-shire, Scotland | I1055 | |
| 81 | 1830 | Bracadale, Inverness-shire, Scotland | I4420 | |
| 82 | 24 Feb 1838 | Bracadale, Inverness-shire, Scotland | I6759 | |
| 83 | 1836-1838 | Bracadale, Inverness-shire, Scotland | I4443 | |
| 84 | 19 Feb 1837 | Bracadale, Inverness-shire, Scotland | I6739 | |
| 85 | 29 May 1838 | Bracadale, Inverness-shire, Scotland | I8184 | |
| 86 | 30 Dec 1836 | Bracadale, Inverness-shire, Scotland | I6725 | |
| 87 | 1836-1838 | Bracadale, Inverness-shire, Scotland | I4447 | |
| 88 | 6 Jul 1834 | Bracadale, Inverness-shire, Scotland | I6638 | |
| 89 | 16 Jul 1834 | Bracadale, Inverness-shire, Scotland | I6639 | |
| 90 | 1 Mar 1836 | Bracadale, Inverness-shire, Scotland | I6691 | |
| 91 | 4 Aug 1839 | Bracadale, Inverness-shire, Scotland | I6790 | |
| 92 | 14 Feb 1834 | Bracadale, Inverness-shire, Scotland | I6628 | |
| 93 | 23 Dec 1838 | Bracadale, Inverness-shire, Scotland | I6784 | |
| 94 | 4 May 1834 | Bracadale, Inverness-shire, Scotland | I6634 | |
| 95 | 9 Mar 1835 | Bracadale, Inverness-shire, Scotland | I6658 | |
| 96 | 24 Jan 1837 | Bracadale, Inverness-shire, Scotland | I6727 | |
| 97 | 11 Dec 1836 | Bracadale, Inverness-shire, Scotland | I6722 | |
| 98 | 30 Mar 1836 | Bracadale, Inverness-shire, Scotland | I6696 | |
| 99 | 10 May 1836 | Bracadale, Inverness-shire, Scotland | I6702 | |
| 100 | 5 Mar 1838 | Bracadale, Inverness-shire, Scotland | I6762 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | CIR 1836 | Bracadale, Inverness-shire, Scotland | I6233 | |
| 2 | Bracadale, Inverness-shire, Scotland | I6231 | ||
| 3 | 5 Jul 1837 | Bracadale, Inverness-shire, Scotland | I6234 | |
| 4 | 9 Nov 1837 | Bracadale, Inverness-shire, Scotland | I6240 | |
| 5 | 14 Feb 1834 | Bracadale, Inverness-shire, Scotland | I6229 | |
Matches 1 to 100 of 761
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 10 Feb 1816 | Bracadale, Inverness-shire, Scotland | I7876 | |
| 2 | 14 Sep 1820 | Bracadale, Inverness-shire, Scotland | I8359 | |
| 3 | 20 Mar 1812 | Bracadale, Inverness-shire, Scotland | I7044 | |
| 4 | 4 Mar 1806 | Bracadale, Inverness-shire, Scotland | I7554 | |
| 5 | 23 Jun 1806 | Bracadale, Inverness-shire, Scotland | I6876 | |
| 6 | 12 Mar 1810 | Bracadale, Inverness-shire, Scotland | I6992 | |
| 7 | 3 Nov 1809 | Bracadale, Inverness-shire, Scotland | I6983 | |
| 8 | 17 Aug 1822 | Bracadale, Inverness-shire, Scotland | I7984 | |
| 9 | 7 Mar 1810 | Bracadale, Inverness-shire, Scotland | I7018 | |
| 10 | 28 Sep 1810 | Bracadale, Inverness-shire, Scotland | I7008 | |
| 11 | 7 Jul 1806 | Bracadale, Inverness-shire, Scotland | I7021 | |
| 12 | 1 May 1803 | Bracadale, Inverness-shire, Scotland | I7379 | |
| 13 | 17 Feb 1808 | Bracadale, Inverness-shire, Scotland | I7642 | |
| 14 | 8 Sep 1814 | Bracadale, Inverness-shire, Scotland | I7804 | |
| 15 | 27 Sep 1818 | Bracadale, Inverness-shire, Scotland | I6537 | |
| 16 | 14 Apr 1820 | Bracadale, Inverness-shire, Scotland | I6590 | |
| 17 | 9 Jul 1826 | Bracadale, Inverness-shire, Scotland | I8350 | |
| 18 | 19 Aug 1810 | Bracadale, Inverness-shire, Scotland | I7741 | |
| 19 | 18 Apr 1823 | Bracadale, Inverness-shire, Scotland | I8411 | |
| 20 | 7 Apr 1805 | Bracadale, Inverness-shire, Scotland | I7519 | |
| 21 | 20 Aug 1807 | Bracadale, Inverness-shire, Scotland | I6931 | |
| 22 | 17 Sep 1815 | Bracadale, Inverness-shire, Scotland | I7839 | |
| 23 | 14 Jul 1817 | Bracadale, Inverness-shire, Scotland | I7919 | |
| 24 | 11 Mar 1805 | Bracadale, Inverness-shire, Scotland | I7506 | |
| 25 | 14 Jul 1817 | Bracadale, Inverness-shire, Scotland | I7920 | |
| 26 | 14 May 1822 | Bracadale, Inverness-shire, Scotland | I8393 | |
| 27 | 14 Nov 1814 | Bracadale, Inverness-shire, Scotland | I7816 | |
| 28 | 14 Oct 1816 | Bracadale, Inverness-shire, Scotland | I7899 | |
| 29 | 14 Mar 1807 | Bracadale, Inverness-shire, Scotland | I7595 | |
| 30 | 14 Nov 1814 | Bracadale, Inverness-shire, Scotland | I7815 | |
| 31 | 23 Jan 1820 | Bracadale, Inverness-shire, Scotland | I6583 | |
| 32 | 9 Mar 1805 | Bracadale, Inverness-shire, Scotland | I7503 | |
| 33 | 8 Sep 1814 | Bracadale, Inverness-shire, Scotland | I7803 | |
| 34 | 4 Apr 1819 | Bracadale, Inverness-shire, Scotland | I6562 | |
| 35 | 23 May 1819 | Bracadale, Inverness-shire, Scotland | I7945 | |
| 36 | 20 Mar 1820 | Bracadale, Inverness-shire, Scotland | I7769 | |
| 37 | 13 May 1804 | Bracadale, Inverness-shire, Scotland | I7455 | |
| 38 | 9 Jun 1807 | Bracadale, Inverness-shire, Scotland | I7614 | |
| 39 | 26 Jun 1803 | Bracadale, Inverness-shire, Scotland | I7386 | |
| 40 | 29 Oct 1803 | Bracadale, Inverness-shire, Scotland | I7417 | |
| 41 | 21 Jul 1805 | Bracadale, Inverness-shire, Scotland | I7526 | |
| 42 | 19 Oct 1806 | Bracadale, Inverness-shire, Scotland | I7581 | |
| 43 | 22 Apr 1810 | Bracadale, Inverness-shire, Scotland | I7715 | |
| 44 | 22 Apr 1810 | Bracadale, Inverness-shire, Scotland | I7716 | |
| 45 | 20 Mar 1812 | Bracadale, Inverness-shire, Scotland | I7765 | |
| 46 | 18 Apr 1826 | Bracadale, Inverness-shire, Scotland | I8343 | |
| 47 | 13 May 1804 | Bracadale, Inverness-shire, Scotland | I7452 | |
| 48 | 21 Jul 1805 | Bracadale, Inverness-shire, Scotland | I7527 | |
| 49 | 28 May 1815 | Bracadale, Inverness-shire, Scotland | I7826 | |
| 50 | 14 Apr 1814 | Bracadale, Inverness-shire, Scotland | I7077 | |
| 51 | 6 Nov 1808 | Bracadale, Inverness-shire, Scotland | I7669 | |
| 52 | 29 Jan 1811 | Bracadale, Inverness-shire, Scotland | I7745 | |
| 53 | 6 Apr 1806 | Bracadale, Inverness-shire, Scotland | I7565 | |
| 54 | 4 Apr 1822 | Bracadale, Inverness-shire, Scotland | I7958 | |
| 55 | 24 Jun 1809 | Bracadale, Inverness-shire, Scotland | I7690 | |
| 56 | 24 Jun 1809 | Bracadale, Inverness-shire, Scotland | I7693 | |
| 57 | 4 Apr 1823 | Bracadale, Inverness-shire, Scotland | I8407 | |
| 58 | 4 Oct 1806 | Bracadale, Inverness-shire, Scotland | I6891 | |
| 59 | 18 Feb 1809 | Bracadale, Inverness-shire, Scotland | I6990 | |
| 60 | 6 Feb 1821 | Bracadale, Inverness-shire, Scotland | I8371 | |
| 61 | 14 Mar 1807 | Bracadale, Inverness-shire, Scotland | I7598 | |
| 62 | 9 Jun 1807 | Bracadale, Inverness-shire, Scotland | I7613 | |
| 63 | 8 Sep 1814 | Bracadale, Inverness-shire, Scotland | I7806 | |
| 64 | 26 Jan 1821 | Bracadale, Inverness-shire, Scotland | I8366 | |
| 65 | 20 Jun 1810 | Bracadale, Inverness-shire, Scotland | I7016 | |
| 66 | 23 Oct 1814 | Bracadale, Inverness-shire, Scotland | I7814 | |
| 67 | 19 Jun 1818 | Bracadale, Inverness-shire, Scotland | I6513 | |
| 68 | 28 Dec 1819 | Bracadale, Inverness-shire, Scotland | I6574 | |
| 69 | 27 Aug 1819 | Bracadale, Inverness-shire, Scotland | I7260 | |
| 70 | 7 Apr 1823 | Bracadale, Inverness-shire, Scotland | I8409 | |
| 71 | 19 Aug 1810 | Bracadale, Inverness-shire, Scotland | I7740 | |
| 72 | 19 May 1811 | Bracadale, Inverness-shire, Scotland | I7749 | |
| 73 | 26 Sep 1818 | Bracadale, Inverness-shire, Scotland | I6535 | |
| 74 | 3 May 1819 | Bracadale, Inverness-shire, Scotland | I7232 | |
| 75 | 7 Feb 1825 | Bracadale, Inverness-shire, Scotland | I8318 | |
| 76 | 23 Sep 1803 | Bracadale, Inverness-shire, Scotland | I7406 | |
| 77 | 14 Jan 1813 | Bracadale, Inverness-shire, Scotland | I7791 | |
| 78 | 13 Feb 1816 | Bracadale, Inverness-shire, Scotland | I7879 | |
| 79 | 6 Jun 1822 | Bracadale, Inverness-shire, Scotland | I8394 | |
| 80 | 25 Nov 1820 | Bracadale, Inverness-shire, Scotland | I8365 | |
| 81 | 1 May 1803 | Bracadale, Inverness-shire, Scotland | I7373 | |
| 82 | 27 Jun 1803 | Bracadale, Inverness-shire, Scotland | I7392 | |
