|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | CIR 1858 | Australia | I2501 | |
| 2 | CIR 1861 | Australia | I2503 | |
| 3 | CIR 1863 | Australia | I2504 | |
| 4 | CIR 1856 | Australia | I2500 | |
| 5 | CIR 1859 | Australia | I2502 | |
| 6 | CIR 1854 | Australia | I2499 | |
| 7 | CIR 1864 | Australia | I2505 | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Bef 1860 | Australia | I1172 | |
| 2 | Australia | I1036 | ||
| 3 | Australia | I1037 | ||
| 4 | Australia | I1040 | ||
| 5 | Australia | I1034 | ||
| 6 | Australia | I1039 | ||
| 7 | Australia | I444 | ||
| 8 | Australia | I1035 | ||
| 9 | Australia | I1038 | ||
| 10 | Australia | I622 | ||
| 11 | Australia | I2497 | ||
| 12 | Australia | I2496 | ||
| 13 | Australia | I2271 | ||
| 14 | Australia | I1141 | ||
| 15 | Australia | I1054 | ||
| 16 | Australia | I2484 | ||
| 17 | 1869 | Australia | I897 | |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Emigration |
Person ID | ||
| 1 | 1856 | Australia | I6077 | |
| 2 | 1852 | Australia | I6104 | |
| 3 | 1852 | Australia | I6101 | |
| 4 | 1852 | Australia | I6095 | |
| 5 | 1852 | Australia | I6090 | |
| 6 | 1852 | Australia | I6092 | |
| 7 | 1852 | Australia | I6102 | |
| 8 | 1852 | Australia | I6103 | |
| 9 | 1852 | Australia | I6091 | |
| 10 | 1852 | Australia | I6083 | |
| 11 | 1852 | Australia | I438 | |
| 12 | 1852 | Australia | I6094 | |
| 13 | 1852 | Australia | I6096 | |
| 14 | Australia | I6099 | ||
| 15 | 1837 | Australia | I6057 | |
| 16 | 1837 | Australia | I6058 | |
| 17 | 1837 | Australia | I6062 | |
| 18 | 1840 | Australia | I149 | |
| 19 | 1837 | Australia | I6060 | |
| 20 | 1837 | Australia | I6055 | |
| 21 | 1837 | Australia | I6061 | |
| 22 | 1837 | Australia | I6063 | |
| 23 | 1837 | Australia | I6059 | |
| 24 | 1837 | Australia | I6064 | |
| 25 | 1837 | Australia | I3061 | |
| 26 | 1844 | Australia | I6065 | |
| 27 | 1852 | Australia | I6068 | |
| 28 | 1837 | Australia | I7308 | |
| 29 | 1852 | Australia | I432 | |
| 30 | 1857 | Australia | I6071 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
| 1 | 1852 | Australia | I216 | |
| 2 | 1840 | Australia | I898 | |
| 3 | 1840 | Australia | I899 | |
| 4 | 1840 | Australia | I900 | |
| 5 | 1840 | Australia | I901 | |
| 6 | 1837 | Australia | I8305 | |
| 7 | 1852 | Australia | I8206 | |
| 8 | Australia | I8422 | ||
| 9 | 1837 | Australia | I911 | |