|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLeod Alexandrina | |
| Gender | Female | |
| Person ID | I994 | The People of Bracadale |
| Last Modified | 6 Jan 2021 | |
| Father | McLeod of Bernera Donald | |
| Mother | McLeod Margaret | |
| Family ID | F755 | Group Sheet | Family Chart |
| Family | McLeod (7th of Drynoch) Norman, b. CIR 1760, d. 1828, Knock, Sleat, Inverness-shire | |||||||
| Children |
|
|||||||
| Last Modified | 6 Jan 2021 | |||||||
| Family ID | F754 | Group Sheet | Family Chart | ||||||