|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McAskill Malcolm | |
| Gender | Male | |
| Occupation | Sheep farmer [1] | |
| Residence | Totarder, Bracadale |
|
| Person ID | I977 | The People of Bracadale |
| Last Modified | 11 Jan 2022 | |
| Father | McAskill Norman, d. Feb 1898 | |
| Mother | Nicolson Marion, d. Jul 1918 | |
| Family ID | F751 | Group Sheet | Family Chart |
| Family | McAskill Flora, b. CIR 1854, d. 6 Sep 1903, Bracadale | |||||||||
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Last Modified | 6 Jan 2021 | |||||||||
| Family ID | F750 | Group Sheet | Family Chart | ||||||||
| Sources |