|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McDonald Catherine | |
|
||
| Born | CIR 1805 | Rubh an dunain, Bracadale |
| Gender | Female | |
| Census | 1851 | Bualintur, Minginish |
| Person ID | I934 | The People of Bracadale |
| Last Modified | 17 Nov 2022 | |
| Family | McDonald John, b. CIR 1796, Inverness-shire | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 17 Nov 2022 | |||||||||||||||||
| Family ID | F744 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |