|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Rushmore William | |
| Born | CIR 1811 | Inverness-shire, Scotland |
| Gender | Male | |
| Occupation | 1841 [1] | |
| Excise officer | ||
| Residence | 1841 | Carbost, Inverness-shire, Scotland |
| Person ID | I8468 | The People of Bracadale |
| Last Modified | 17 Jan 2022 | |
| Family | Sarah, b. CIR 1811, England | |||||||||
| Children |
|
|||||||||
| Last Modified | 11 Jun 2022 | |||||||||
| Family ID | F882 | Group Sheet | Family Chart | ||||||||
| Sources |
|