|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Lauder James | |
| Born | CIR 1781 [1] | |
| Gender | Male | |
| Residence | 1820, 1841 | Satran, Inverness-shire, Scotland |
| Ag lab | ||
| Person ID | I8360 | The People of Bracadale |
| Last Modified | 12 Nov 2020 | |
| Family | McRae Catherine, b. CIR 1791, d. 5 May 1874, Carbost, Bracadale | |||||
| Children |
|
|||||
| Last Modified | 12 Nov 2020 | |||||
| Family ID | F713 | Group Sheet | Family Chart | ||||
| Sources |