|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Morison Angus | |
| Gender | Male | |
| Residence | 1807-16 | Inverness, Inverness-shire, Scotland |
| Occupation | 1801 | Bracadale |
| Catechist | ||
| Occupation | 1816 | Inverness |
| Catechist at Inverness | ||
| Person ID | I8086 | The People of Bracadale |
| Last Modified | 8 Nov 2023 | |
| Children |
|
|||||
| Last Modified | 30 Sep 2020 | |||||
| Family ID | F2584 | Group Sheet | Family Chart | ||||
| Sources |