|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McRae John | |
| Born | CIR 1806 | |
| Gender | Male | |
| Residence | 1841 | Glen Caskill, Bracadale |
| Farmer | ||
| Census | 1851 | Ose, Bracadale |
| Farmer | ||
| Residence | 1861 | Duirinish, Inverness-shire |
| Farmer | ||
| Person ID | I804 | The People of Bracadale |
| Last Modified | 14 Jul 2022 | |
| Family | McLeod Margaret, b. CIR 1818, d. 1854 (Age ~ 36 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 14 Jul 2022 | |||||||||||||||||
| Family ID | F711 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |