|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Hall Angus | |
| Born | CIR 1811 | Scotland |
| Gender | Male | |
| Residence | 1841 | Ardtreck, Bracadale |
| Ag lab | ||
| Residence | 1851 | Boleskine, Inverness-shire, Scotland |
| Shepherd | ||
| Person ID | I793 | The People of Bracadale |
| Last Modified | 10 Nov 2020 | |
| Family | Margaret, b. CIR 1821 | |||||||||
| Children |
|
|||||||||
| Last Modified | 10 Nov 2020 | |||||||||
| Family ID | F709 | Group Sheet | Family Chart | ||||||||
| Sources |