|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McQueen Donald | |
| Born | CIR 1792 | Bracadale, Inverness-shire, Scotland |
| Gender | Male | |
| Residence | 1816 | Carbost, Inverness-shire, Scotland |
| Residence | 1823 | Fernilea |
| Census | 1841, 1851, 1881 | Fernilea, Minginish |
| Ag lab | ||
|
||
| Died | 25 Feb 1885 | Fernilea, Bracadale |
| Person ID | I7903 | The People of Bracadale |
| Last Modified | 7 Jul 2022 | |
| Father | McQueen Fiscavaig Donald | |
| Mother | Stewart Margaret, b. CIR 1776, Inverness-shire, Scotland | |
| Family ID | F561 | Group Sheet | Family Chart |
| Family | McQueen Margaret, b. CIR 1786, Inverness-shire, Scotland | |||||||||
| Children |
|
|||||||||
| Last Modified | 26 May 2022 | |||||||||
| Family ID | F307 | Group Sheet | Family Chart | ||||||||
| Sources |