|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Wofie Murdoch | |
|
||
| Born | CIR 1801 | |
| Gender | Male | |
| Residence | 1841 | Talisker, Minginish |
| Ag lab | ||
| Person ID | I780 | The People of Bracadale |
| Last Modified | 10 Nov 2020 | |
| Family | Christy | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 10 Nov 2020 | |||||||||||||||||
| Family ID | F708 | Group Sheet | Family Chart | ||||||||||||||||
| Sources |
|