|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McQueen Marion | |
| Born | CIR 1803 | Bracadale, Inverness-shire, Scotland |
| Gender | Female | |
| Baptism | 1 Apr 1810 | Bracadale, Inverness-shire, Scotland |
| Census | 1851 | Fernilea, Minginish |
| Died | 1882 | Bracadale |
| Person ID | I7711 | The People of Bracadale |
| Last Modified | 7 Jul 2022 | |
| Father | McQueen Fiscavaig Donald | |
| Mother | Stewart Margaret, b. CIR 1776, Inverness-shire, Scotland | |
| Family ID | F561 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 10 Jan 2022 | |||
| Family ID | F831 | Group Sheet | Family Chart | ||
| Family 2 | Bethune | |||
| Children |
|
|||
| Last Modified | 10 Jan 2022 | |||
| Family ID | F832 | Group Sheet | Family Chart | ||
| Sources |