|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLeod Neil | |
| Gender | Male | |
| Residence | 1805-10 | Carbost, Inverness-shire, Scotland |
| Residence | 1816 | Toustle, Inverness-shire, Scotland |
| Died | Bef 1872 | |
| Person ID | I7531 | The People of Bracadale |
| Last Modified | 18 Oct 2023 | |
| Family | McRae Christian, b. CIR 1774, d. 24 Nov 1872, Bracadale | |||||||||||
| Married | 19 Aug 1805 | Bracadale |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 22 Jun 2022 | |||||||||||
| Family ID | F302 | Group Sheet | Family Chart | ||||||||||
| Sources |
|