|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLeod John | |
| Gender | Male | |
| Residence | 1803-10 | Merkadale, Inverness-shire, Scotland |
| Residence | 1815 | Talisker, Inverness-shire, Scotland |
| Residence | 1823 | Carbost, Inverness-shire, Scotland |
| Residence | 1825 | Carbost, Minginish |
| Marriage of daughter Jane. | ||
| Person ID | I7412 | The People of Bracadale |
| Last Modified | 5 Nov 2020 | |
| Family | McPhee Euphemia | |||||||||||||||
| Married | 29 Jan 1802 | Bracadale |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 5 Nov 2020 | |||||||||||||||
| Family ID | F139 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|