|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Louisa C | |
| Born | CIR 1810 | Laggan, Inverness-shire |
| Gender | Female | |
| Person ID | I737 | The People of Bracadale |
| Last Modified | 9 Nov 2020 | |
| Family | Reverend Glass John, b. CIR 1804, Bute, Rothesay | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 9 Nov 2020 | |||||||||||||||||||
| Family ID | F700 | Group Sheet | Family Chart | ||||||||||||||||||