|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Glass John | |
| Title | Reverend | |
| Born | CIR 1804 | Bute, Rothesay |
| Gender | Male | |
| Occupation | 1839-1843 [2] | |
| Minister of the parish of Bracadale | ||
| Person ID | I7295 | The People of Bracadale |
| Last Modified | 9 Nov 2020 | |
| Family | Louisa C, b. CIR 1810, Laggan, Inverness-shire | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Last Modified | 9 Nov 2020 | |||||||||||||||||||
| Family ID | F700 | Group Sheet | Family Chart | ||||||||||||||||||
| Sources |