|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Campbell Roderick | |
| Residence | 1825-37 | Carbost, Inverness-shire, Scotland |
| Born | CIR 1789 | Bracadale, Inverness-shire, Scotland |
| Gender | Male | |
| Residence | 1819 | Struan More, Inverness-shire, Scotland |
| Residence | 1841-1871 | Soay, Minginish |
| Fisherman | ||
| Died | 14 Jul 1873 | Soay, Bracadale |
| Person ID | I7263 | The People of Bracadale |
| Last Modified | 6 Feb 2022 | |
| Father | Campbell Donald | |
| Mother | McLeod Catherine | |
| Family ID | F989 | Group Sheet | Family Chart |
| Family | McPhee Christian, b. CIR 1794, d. 11 Dec 1836, Bracadale, Inverness-shire, Scotland | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 6 Feb 2022 | |||||||||||
| Family ID | F501 | Group Sheet | Family Chart | ||||||||||
| Sources |