|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLeod Norman | |
| Gender | Male | |
| Residence | 1817-19 | Miodle, Inverness-shire, Scotland |
| Residence | 1818-19 | Gesto, Inverness-shire, Scotland |
| Residence | 1816 | Miodale, Bracadale |
| Marriage | ||
| Residence | 1830 | Glen Caskill, Bracadale |
| Baptism of daughter Anne. | ||
| Person ID | I7148 | The People of Bracadale |
| Last Modified | 10 Jan 2022 | |
| Family | McLeod Catherine, b. CIR 1801, Bracadale, Inverness-shire, Scotland | |||||||||||||||
| Married | 20 Aug 1816 | Bracadale |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 10 Jan 2022 | |||||||||||||||
| Family ID | F49 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|