|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McKenzie Donald | |
| Born | Y [1] | |
| Gender | Male | |
| Residence | 1804-07 | Ulinish, Inverness-shire, Scotland |
| Residence | 1812 | Talisker, Inverness-shire, Scotland |
| Residence | 1819 | Fiskavaig, Inverness-shire, Scotland |
| Residence | 1841 | Fiscavaig, Minginish |
| Ag lab | ||
| Person ID | I6904 | The People of Bracadale |
| Last Modified | 24 Sep 2020 | |
| Family | McLeod Marion or Mary | |||||||||||||||
| Married | 27 Feb 1804 | Bracadale |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 14 Jul 2022 | |||||||||||||||
| Family ID | F19 | Group Sheet | Family Chart | ||||||||||||||
| Sources |