|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Chisholm Marion | |
| Born | CIR 1764 | |
| Gender | Female | |
| Residence | 1836 | Borlin, Minginish |
| Receiving poor relief | ||
|
||
| Died | 26 Feb 1837 | Bracadale, Inverness-shire, Scotland |
|
||
| Person ID | I6744 | The People of Bracadale |
| Last Modified | 5 Nov 2023 | |
| Family | Chisholm John, d. Bef 1837 | |
| Last Modified | 11 Oct 2020 | |
| Family ID | F395 | Group Sheet | Family Chart |
| Sources |