|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Campbell Norman | |
| Born | CIR 1775 | Inverness-shire, Scotland |
| Gender | Male | |
| Residence | 1814 | Housdale, Inverness-shire, Scotland |
| Residence | 1815 | Toustle, Inverness-shire, Scotland |
| Residence | 1804-10, 1830 | Crackinish, Inverness-shire, Scotland |
| Residence | 1837 | Crackinish, Inverness-shire, Scotland |
| Residence | 1841 | Crackinish, Minginish |
| Cotter. Living wih Flora (40), Marion (2) and Angus (20) Campbell. | ||
| Residence | 1841 | Crackinish, Inverness-shire, Scotland |
| Receiving poor relief | ||
| Person ID | I6742 | The People of Bracadale |
| Last Modified | 6 Nov 2023 | |
| Family 1 | McRae Christian | |||||||
| Children |
|
|||||||
| Last Modified | 27 Oct 2020 | |||||||
| Family ID | F282 | Group Sheet | Family Chart | ||||||
| Family 2 | Chisholm Catherine, b. CIR 1778, d. 22 Feb 1837, Bracadale, Inverness-shire, Scotland | |||||
| Married | 28 Mar 1814 | Bracadale |
||||
| Children |
|
|||||
| Last Modified | 16 Nov 2022 | |||||
| Family ID | F198 | Group Sheet | Family Chart | ||||
| Family 3 | McLeod Flora, b. CIR 1800, d. 5 May 1857, Rubh an dunain, Bracadale | |||||
| Children |
|
|||||
| Last Modified | 27 Jan 2022 | |||||
| Family ID | F965 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |