|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McAskill John | |
| Gender | Male | |
| Occupation | Carbost, Minginish |
|
| Tailor | ||
| Residence | 1804-07 | Carbost, Inverness-shire, Scotland |
| Died | Bef 1836 | |
| Person ID | I6723 | The People of Bracadale |
| Last Modified | 17 Oct 2023 | |
| Family | Gillies Flora, b. CIR 1764, d. 28 Dec 1836, Bracadale, Inverness-shire, Scotland | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 12 May 2022 | |||||||||||
| Family ID | F387 | Group Sheet | Family Chart | ||||||||||
| Sources |