|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McRae Carbost Marion | |
| Born | CIR 1766 | |
| Gender | Female | |
| Residence | 1836 | Carbost, Inverness-shire, Scotland |
| Died | 10 May 1836 | Bracadale, Inverness-shire, Scotland |
|
||
| Person ID | I6706 | The People of Bracadale |
| Last Modified | 11 Oct 2020 | |
| Family | McAskill Donald, d. Bef 1836 | |||||||
| Children |
|
|||||||
| Last Modified | 15 Feb 2022 | |||||||
| Family ID | F379 | Group Sheet | Family Chart | ||||||
| Sources |
|