|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McKay Unnamed | |
| Gender | Female | |
| Died | 30 Jan 1836 | Bracadale, Inverness-shire, Scotland |
|
||
| Person ID | I6686 | The People of Bracadale |
| Last Modified | 15 Jun 2022 | |
| Father | McKay Christopher, b. CIR 1804, Bracadale, Inverness-shire, Scotland | |
| Mother | McKinnon Marion or Hanna, b. CIR 1809, Inverness-shire, Scotland | |
| Family ID | F373 | Group Sheet | Family Chart |
| Sources |
|