|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McKay John | |
| Born | CIR 1773 | Inverness-shire, Scotland |
| Gender | Male | |
| Residence | 1818 | Soay, Inverness-shire, Scotland |
| Occupation | 1841 | Soay, Minginish |
| Cotter | ||
| Census | 1851 | Soay, Minginish |
| Pauper | ||
| Died | 1 Feb 1858 | Soay, Bracadale, Inverness-shire, Scotland |
| Person ID | I6544 | The People of Bracadale |
| Last Modified | 11 Oct 2023 | |
| Father | McKay Christopher | |
| Mother | McLeod | |
| Family ID | F415 | Group Sheet | Family Chart |
| Family | Cameron Ann, b. CIR 1781, Inverness-shire, Scotland | |||||||
| Children |
|
|||||||
| Last Modified | 7 Jan 2022 | |||||||
| Family ID | F809 | Group Sheet | Family Chart | ||||||
| Sources |