|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McPhee Angus | |
|
||
| Born | CIR 1823 | Bracadale, Inverness-shire, Scotland |
| Gender | Male | |
| Baptism | 14 Apr 1823 | Bracadale, Inverness-shire, Scotland |
| Occupation | 1851 | Aldary, Bracadale |
| Gamekeeper | ||
| Immigration | 1853 | Victoria, Australia |
| Ship Priscilla | ||
| Died | Y [3] | |
| Person ID | I6429 | The People of Bracadale |
| Last Modified | 14 Jan 2021 | |
| Father | McPhee Malcolm, b. CIR 1780, Inverness-shire, Scotland | |
| Mother | Morison Margaret (Peggy), b. CIR 1780, Inverness-shire, Scotland | |
| Married | 18 Feb 1807 | Bracadale |
| Family ID | F170 | Group Sheet | Family Chart |
| Family | McLeod Effy, b. CIR 1815 | |||||||||||
| Married | 10 Jan 1839 | Bracadale |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 14 Jan 2021 | |||||||||||
| Family ID | F637 | Group Sheet | Family Chart | ||||||||||
| Sources |