|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Bruce Neil | |
| Born | CIR 1806 | Ose, Inverness-shire, Scotland |
| Gender | Male | |
| Residence | 1841 | Garriemore, Bracadale |
| Ag lab | ||
| Residence | 1851, 1861 | Duirinish, Inverness-shire |
| Farmer | ||
| Died | 8 Jun 1868 | Duirinish, Inverness-shire, Scotland |
| Person ID | I6145 | The People of Bracadale |
| Last Modified | 18 Jan 2022 | |
| Father | Bruce Malcolm, b. CIR 1781, Uig, Inverness-shire, Scotland | |
| Mother | McPherson Euphan, b. CIR 1771, Tote, Inverness-shire, Scotland | |
| Family ID | F896 | Group Sheet | Family Chart |
| Family | McLean Euphan, b. CIR 1803, Waternish, Inverness-shire, Scotland | |||||||||
| Married | 4 Feb 1828 | Bracadale |
||||||||
| Children |
|
|||||||||
| Last Modified | 18 Jan 2022 | |||||||||
| Family ID | F341 | Group Sheet | Family Chart | ||||||||
| Sources |