|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLeod Carbost John | |
| Gender | Male | |
| Residence | 1818 | Carbost, Inverness-shire, Scotland |
| Residence | 1831 | Carbost, Minginish |
| Died | Bef 1836 [2] | |
| Person ID | I6088 | The People of Bracadale |
| Last Modified | 4 Oct 2020 | |
| Family | Unknown Unknown, d. Aft 1831 | |||
| Children |
|
|||
| Last Modified | 3 Nov 2023 | |||
| Family ID | F388 | Group Sheet | Family Chart | ||
| Sources |