|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Chisholm John | |
| Born | CIR 1806 | |
| Gender | Male | |
| Residence | 1826 | Soay, Inverness-shire, Scotland |
| Residence | 1833, 1834 | Soay, Minginish |
| Residence | 1841 | Soay, Minginish |
| Cotter | ||
| Census | 1851 | Fiscavaig, Minginish |
| Fisherman | ||
| Census | 1861 | Duirinish, Inverness-shire |
| Crofter | ||
|
||
| Person ID | I607 | The People of Bracadale |
| Last Modified | 3 Nov 2023 | |
| Family 1 | Cameron Margaret, d. Bef 1835 | |||||||||
| Children |
|
|||||||||
| Last Modified | 30 Nov 2022 | |||||||||
| Family ID | F681 | Group Sheet | Family Chart | ||||||||
| Family 2 | Christy, b. CIR 1801, Bracadale, Inverness-shire, Scotland | |
| Last Modified | 7 Nov 2020 | |
| Family ID | F350 | Group Sheet | Family Chart |
| Sources |