|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Cameron Donald | |
| Born | CIR 1795 | Soay, Bracadale, Inverness-shire, Scotland |
| Gender | Male | |
| Census | 1841 | Eynort, Bracadale |
| Cotter | ||
| Census | 1851 | Borlin, Minginish |
| Fisherman | ||
| Residence | 1861, 1871 | Eynort, Bracadale |
| Cotter and labourer | ||
| Died | 20 Jan 1873 | Eynort, Minginish |
| Person ID | I553 | The People of Bracadale |
| Last Modified | 23 Jul 2022 | |
| Father | Cameron Angus | |
| Mother | McPherson Ann | |
| Family ID | F396 | Group Sheet | Family Chart |
| Family | McRae Catherine, b. CIR 1814, Bracadale, Inverness-shire, Scotland | |||||||||||
| Married | 8 Jul 1841 | Bracadale |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 17 Dec 2020 | |||||||||||
| Family ID | F283 | Group Sheet | Family Chart | ||||||||||
| Sources |