|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McDonald Donald | |
|
||
| Born | CIR 1806 | Bracadale, Inverness-shire, Scotland |
| Gender | Male | |
| Baptism | 14 Mar 1807 | Bracadale, Inverness-shire, Scotland |
| Residence | 1841-1871 | Soay, Minginish |
| Fisherman, domestic labourer | ||
| Died | 13 Jun 1873 | Bracadale |
| Person ID | I526 | The People of Bracadale |
| Last Modified | 17 Dec 2020 | |
| Father | McDonald Ranald | |
| Mother | McDonald Marion, b. CIR 1789, d. Aft 1871 (Age ~ 83 years) | |
| Married | 29 Jan 1806 | Bracadale |
| Family ID | F162 | Group Sheet | Family Chart |
| Family 1 | McLean Marion, b. CIR 1813, Bracadale, Inverness-shire, Scotland | |||
| Married | 14 Jan 1852 | Bracadale |
||
| Children |
|
|||
| Last Modified | 5 Dec 2022 | |||
| Family ID | F383 | Group Sheet | Family Chart | ||
| Family 2 | McLean Margaret, d. Bef 1851 | |||||||||||
| Married | 25 Mar 1834 | Bracadale |
||||||||||
| Children |
|
|||||||||||
| Last Modified | 5 Nov 2020 | |||||||||||
| Family ID | F658 | Group Sheet | Family Chart | ||||||||||
| Sources |