|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McLeod Sibella | |
|
||
| Born | CIR 1806 | Scotland |
| Gender | Female | |
| Occupation | 1841 | Gesto, Bracadale |
| Independent | ||
| Residence | 1841 | Gesto, Bracadale |
| In the house of Martin McLeod | ||
| Person ID | I502 | The People of Bracadale |
| Last Modified | 6 Jan 2021 | |
| Father | McLeod (7th of Drynoch) Norman, b. CIR 1760, d. 1828, Knock, Sleat, Inverness-shire | |
| Mother | McLeod Alexandrina | |
| Family ID | F754 | Group Sheet | Family Chart |
| Sources |
|