|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Campbell ? | |
| Born | CIR 1832 | |
| Gender | Male | |
| Died | 26 Apr 1834 | Bracadale |
| Age: 1 1/2 years | ||
| Cause: Fever, unbaptised | ||
| Person ID | I48 | The People of Bracadale |
| Last Modified | 23 Sep 2020 | |
| Father | Campbell Norman, b. CIR 1806, Bracadale, Inverness-shire, Scotland | |
| Mother | McLeod Jane, b. CIR 1808, Bracadale, Inverness-shire, Scotland | |
| Married | 5 Apr 1825 [2] | |
| Family ID | F632 | Group Sheet | Family Chart |
| Sources |