|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Campbell ? | |
| Born | CIR 1833 | |
| Gender | Female | |
| Died | 26 Mar 1834 | Bracadale |
| Age: 7 months | ||
| Cause: Fever, unbaptised | ||
| Person ID | I47 | The People of Bracadale |
| Last Modified | 23 Sep 2020 | |
| Father | Campbell Hugh, b. CIR 1795, d. 2 Aug 1837, Bracadale, Inverness-shire, Scotland | |
| Family ID | F9 | Group Sheet | Family Chart |
| Sources |
|