|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Unknown Unknown | |
| Gender | Female | |
| Residence | 1801-1802 | Ullinish, Bracadale |
| Receiving poor relief | ||
| Residence | 1805, 1806 | Glendale |
| Receiving poor relief | ||
| Person ID | I4527 | The People of Bracadale |
| Last Modified | 9 Nov 2023 | |
| Family | McKinnon Ewen, d. Bef 1801 | |
| Last Modified | 8 Nov 2023 | |
| Family ID | F1554 | Group Sheet | Family Chart |
| Sources |
|