|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | Robertson Flora | |
| Born | CIR 1867 [1] | |
| Gender | Female | |
| Died | 1947 [1] | |
| Buried | Bracadale |
|
| Person ID | I4308 | The People of Bracadale |
| Last Modified | 26 Oct 2023 | |
| Family | McKinnon Neil, b. CIR 1853, d. 1927, Struan, Bracadale | |
| Last Modified | 26 Oct 2023 | |
| Family ID | F1525 | Group Sheet | Family Chart |
| Sources |
|