|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McKinnon Neil | |
| Born | CIR 1853 [1] | |
| Gender | Male | |
| Died | 1927 | Struan, Bracadale |
| Buried | Bracadale |
|
| Person ID | I4307 | The People of Bracadale |
| Last Modified | 26 Oct 2023 | |
| Family | Robertson Flora, b. CIR 1867, d. 1947 (Age ~ 80 years) | |
| Last Modified | 26 Oct 2023 | |
| Family ID | F1525 | Group Sheet | Family Chart |
| Sources |
|