|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McRae Magnus | |
| Born | CIR 1853 | |
| Gender | Unknown | |
| Died | 1858 | Carbost, Bracadale |
| Person ID | I3987 | The People of Bracadale |
| Last Modified | 12 Oct 2023 | |
| Father | McRae Carbost Malcolm, b. CIR 1800, Bracadale, Inverness-shire, Scotland | |
| Mother | McDiarmid Anne, b. CIR 1811, Bracadale, Inverness-shire, Scotland | |
| Married | Y [1] | |
| Family ID | F1036 | Group Sheet | Family Chart |
| Sources |
|