|
The People of Bracadale Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
| Name | McAskill Margaret | |
| Born | CIR 1807 | Eigg, Inverness-shire, Scotland |
| Gender | Female | |
| Census | 1851 | Lisole, Minginish |
| Person ID | I3723 | The People of Bracadale |
| Last Modified | 19 Nov 2022 | |
| Father | McAskill Donald, d. Bef 1862 | |
| Mother | Campbell Jane, b. CIR 1781, Kilwasley, Argyllshire, Scotland | |
| Family ID | F872 | Group Sheet | Family Chart |
| Family | Tolmie | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 19 Nov 2022 | |||||||||||
| Family ID | F1380 | Group Sheet | Family Chart | ||||||||||